New Brand cummins generator nt855 g3 350KW 400KVA NTA855-G3 Generator Set Price
Unit Price: | 3000~22000 USD |
---|---|
Min. Order: | 1 Unit |
Packaging: | --- Original packing; --- Standard packing; --- Wooden box; --- According to customer's request. |
---|---|
Transportation: | Express,Ocean,Land,Air |
Supply Ability: | 15000 Unit/Units per Year |
Port: | Chongqing,Shanghai,Shenzhen,Other Ports |
Product Description

TINCON Diesel Generator Set 350kW | ||||||
Engine Date | ||||||
Engine Model | NTA855-G3 | Fuel Consumption at Rated Speed | 19gal/hr / 72 l/hr | |||
Rating Type | Continuous | Approximate Fuel Flow to Pump | 57gal/hr / 216 l/hr | |||
Rated Engine Power | 358kW/399kW at 1800rpm | Intake Manifold Pressure | 57in. Hg / 194kPa | |||
Rated Engine Speed | 1500rpm/1800rpm | Intake Air Flow | 3597 cfm / 1698 l/sce | |||
Peak Engine Torque@ 1500 rpm | 1021 lb. H ft. / 1385 NHm | Heat Rejection to Ambient | 4464 BTU/min / 78 kW | |||
Cylinders | 6 | Size-Engine Only | 1900*1150*1900mm | |||
Aspiration | Turbocharged & Aftercooled | Weight (Dry) - Engine Only | 1400kg | |||
Compression Ratio | 14.0:1 | Minimum Idle Speed Setting | 575-650rpm | |||
Piston Speed | 1021 lb. H ft. / 1385 NHm | Normal Idle Speed Variation | ±25rpm | |||
Displacement | 14L | High Idle Speed Range Minimum | 1962rpm | |||
Bore*Stroke | 140*152mm | High Idle Speed Range Maximum | 2106rpm | |||
Fuel System | PT pump | Standard Thermostat Operating Range (Start to Open - Full Open) | 82°C-94°C | |||
Generator Date | ||||||
Generator Model | TC200GF | |||||
Engine Brand | All engine brands are available | |||||
Prime Power | 315kw/393kva at 1800rpm | |||||
Standby Power | 350kw/438kva at 1800rpm | |||||
Current | 568A | |||||
Voltage | 380V | |||||
Phase | three phase four wire | |||||
Power Factor | 0.8(lag) | |||||
Alternator Date | ||||||
Alternator Brand | Optional (Stamford / Marathon / LeroySomer/Siemens etc.) | |||||
Efficiency | 95% | |||||
Exciting Type | Brushless, Self-Excited | |||||
Voltage Regulation Factor | ±0.5% | |||||
Insulation Grade | H | |||||
Level of Protection | IP23 | |||||
Control Panel | ||||||
Protection | High water temperature, Low oil pressure, Low fuel, Low coolant, Overspeed, Owe speed, Fail to start, Stop delay etc. | |||||
Function | Emergency shut down, Automatic stop, Remote control | |||||
Support | RS232, RS485, USB |









We supply all products of Cummins | ||||
Marine engine | Industrial engine | Pump engine | ||
4BT/6BT/6CT | NT855-C280 | NT855-P270 | ||
NTA855-M300 | NTA855-C310/C360 | NT855-P300 | ||
NTA855-M350 | NTA855-C400/C450 | NTA855-P360 | ||
NTA855-M400 | QSN-C360/C400 | NTA855-P400 | ||
NTA855-M450 | QSN-C450/C500 | NTA855-P450 | ||
NTA855-M500 | KTA19-C525 / QSK19-C525 | KTA19-P495 | ||
NTA855-M/DM | KTA19-C600 | KTA19-P500 | ||
KTA19-M | QSK19-C600 | KTA19-P600/P680 | ||
KTA19-M3 | KTA19-C700 | KTA19-P700 /P715 | ||
KTA19-M4 | QSK19-C700/C760 | KTA19-P750 / P755 | ||
KTA38-M | KTTA19-C700 | KTA38-P830 | ||
KTA39-DM | KTA38-C900/C100 | KTA38-P980/ P1080 | ||
KTA38-M1 | KTA38-C1050 | KTA38-P1200 | ||
KTA38-M2 | KTA38-C1200 | KTA38-P1400 | ||
KTA50-DM | KTA38-C1300/C1400 | KTA50-P1645 | ||
KTA50-M | KTA50-C1600/K1800E | KTA50-P1915 | ||
KTA50-M2 | KTTA50-C2000/K2000E | KTA50-P2220 |
Cummins Full Range of Products Supply | ||||
Generator set engines | Generator set engines | Spare parts | ||
MTA11-G2 | KT38-GA /G1 | cylinder liner/Block | ||
MTAA11-G3 | KTA38-G2 /G2A | connecting rod | ||
NT855-GA | KTA38-G2B | Piston/Ring | ||
NTA855-G1 / G1A | KTA38-G4 /G5 | Fan/Pelley hub | ||
NTA855-G1A | KTA38-G9 | Radiator/Water tank | ||
NTA855-G1B | KTA50-G3 | Sea water pump | ||
NTA855-G2 / G2A | KTA50-G8 | Heat exchanger | ||
NTA855-G3 | KTA50-GS8 | Belt/Belt Pulley | ||
NTA855-G4 | KTA50-G9 | Turbocharger | ||
NTAA855-G7 / G7A | KTA50-G15 | Fresh water pump | ||
KTA19-G2 | QSNT-G6/G7 | Fuel pump/Injector | ||
KTA19-G3/G3A | QSNT-G1/G2/G3/G4X | Control module | ||
KTA19-G4 | QSK19-G14/G13/G12 | Bellows/Connector | ||
KTAA19-G5 /G6 /G6A | QSK19-G6/G4/G5 | Muffler/Silencer | ||
KTAA19-G7 | QSK19-G11/G11X | Pipe/Hose/ | ||
KTA19-G8 | QSK19-G8/G7/G6/G1/G2 | Operation manual |


Chongqing Tincon Mechanical & Electrical Equipment Co.,Ltd
from products application design.





A: Yes, we have an advance technical team with many experienced engineers who can provide you with strong and reliable technicalsupport.
Q2: Can we customize the products?
A: Yes, in addition to providing regular products, we can also customize it for you to meet your requirements.
Q3: How long is the production time of the goods?
A: We have a lot of regular inventory of spare parts, it will take 1-3 days after receiving your advance payment. Engine assembly
and generator sets depends on the items and specification of customers, the quickest delivery time can be 15 days.
Q4: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We will show you the photos and videos of the goods.
Q5. What is your packing method?
A: Generally, the engine assembly is packed in wooden case, the parts is packed in carton. And we can also according to customers requests.
Chongqing TC Machinery Co.,Ltd
Chongqing TC Machinery Co.,Ltd is a comprehensive company based on diesel engines, integrating the production, sales and service of marine engines, diesel generators, fire pump engines, construction engines, mining truck engines, diesel engine supporting power, accessories and Other related products. Our company has independent import and export rights. We have established a good cooperative relation with customers all over the world. Adhering to the principle of "quality first, reputation first", our company hopes to create a better tomorrow with domestic and foreign customers hand in hand!
We are official Authorized special dealer of Cummins, not only price competitive, but also provide customers Genuine engines and strong technical supports.
The Cummins engine model we can supply: KTA50, KTA38, KTA19, M11, NTA855, KTTA19, QSK38, QSK19, QSM11,QSN, QSB, ISX, ISL, 6CT, 6BT, 4BT.
Not only we are familiar with technical aspects of the engine itself , we also have a comprehensive understanding of the additional requirements surrounding the engine , Repowering will often require Structural and electrical modifications in the engine room and elsewhere on the ship. our experience technical have been trained and have the professional knowledge and equipment to efficiently service your engine.
Company Info
- Company Name: Chongqing TC Machinery Co.,Ltd
- Representative: Yang
- Product/Service: Cummins Engine , Cummins Parts , Cummins Marine Generator , Cummins Marine Engine , Cummins Engines , Onan Marine Generator
- Capital (Million US $): 10,000,000.00 RMB
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 51% - 60%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: Above 5
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 5,000-10,000 square meters
- Factory Location: Jingkou Industrial area, Shapingba District, Chongqing, China
- Contact Person: Ms. Grace
- Tel: 86-13594367882
Premium Related Products
Other Products